P 号 | 量程范围 | 压力范围 | 解析率 | ||||||||||
psi | kg/cm2 | bar | in Hg | ft wc | kPa | oz/in2 | in wc | mbar | cm wc | mm Hg | psi | ||
DPGA-00 | 0 to 30 in. Hg (vac) | -14.70 | -1.033 | -1.013 | -29.93 | -33.94 | -101.4 | -235.2 | -407.3 | -1013 | -1034 | -761 | 0.01 |
DPGA-01 | 0 to 20 in. w.c. | 0.722 | .0508 | .0498 | 1.471 | 1.667 | 4.980 | 11.55 | 20.00 | 49.80 | 50.8 | 37.37 | 0.001 |
DPGA-02 | 0 to 1 psi | 1.000 | .0703 | .0689 | 2.036 | 2.307 | 6.89 | 16.00 | 27.68 | 68.9 | 70.3 | 51.7 | 0.001 |
DPGA-03 | 0 to 2 psi | 2.000 | .1406 | .1379 | 4.072 | 4.614 | 13.79 | 32.00 | 55.4 | 137.9 | 140.6 | 103.4 | 0.001 |
DPGA-04 | 0 to 5 psi | 5.000 | .3515 | .3447 | 10.18 | 11.53 | 34.47 | 80.0 | 138.4 | 344.7 | 351.5 | 258.6 | 0.002 |
DPGA-05 | 0 to 15 psi | 15.00 | 1.055 | 1.034 | 30.54 | 34.60 | 103.4 | 240.0 | 415.2 | 1034 | 1055 | 776 | 0.01 |
DPGA-06 | 0 to 30 psi | 30.00 | 2.109 | 2.068 | 61.1 | 69.2 | 206.8 | 480.0 | 830 | 2068 | 2109 | 1551 | 0.01 |
DPGA-07 | 0 to 50 psi | 50.00 | 3.515 | 3.447 | 101.8 | 115.3 | 344.7 | 800 | 1384 | 3447 | 3515 | 2586 | 0.02 |
DPGA-08 | 0 to 100 psi | 100.0 | 7.03 | 6.89 | 203.6 | 230.7 | 689 | 1600 | 2768 | | | | 0.1 |
DPGA-09 | 0 to 200 psi | 200.0 | 14.06 | 13.79 | 407.2 | 461.3 | 1379 | 3200 | | | | | 0.1 |
DPGA-10 | 0 to 300 psi | 300.0 | 21.09 | 20.68 | 611 | 692 | 2068 | 4800 | | | | | 0.1 |
DPGA-11 | 0 to 500 psi | 500.0 | 35.15 | 34.47 | 1018 | 1153 | 3447 | | | | | | 0 |
扫一扫 微信咨询
©2024 西安百仪仪器仪表有限公司 版权所有 备案号:陕ICP备2023004842号-1 技术支持:仪表网 sitemap.xml 总访问量:527674 管理登陆