型 号 | 量程范围 | 压力范围 | 解析率 | ||||||||||
psi | kg/cm2 | bar | in Hg | ft wc | kPa | oz/in2 | in wc | mbar | cm wc | mm Hg | psi | ||
DPGW-00 | 0to30inHg (vac) | -14.70 | -1.033 | -1.013 | -29.93 | -33.94 | -101.4 | -235.2 | -407.3 | -1013 | -1034 | -761 | 0.01 |
DPGW-04 | 0 to 5 psi | 5.000 | .3515 | .3447 | 10.18 | 11.53 | 34.47 | 80.0 | 138.4 | 344.7 | 351.5 | 258.6 | 0.002 |
DPGW-05 | 0to15psi | 15.00 | 1.055 | 1.034 | 30.54 | 34.60 | 103.4 | 240.0 | 415.2 | 1034 | 1055 | 776 | 0.01 |
DPGW-06 | 0to30psi | 30.00 | 2.109 | 2.068 | 61.1 | 69.2 | 206.8 | 480.0 | 830 | 2068 | 2109 | 1551 | 0.01 |
DPGW-07 | 0to50psi | 50.00 | 3.515 | 3.447 | 101.8 | 115.3 | 344.7 | 800 | 1384 | 3447 | 3515 | 2586 | 0.02 |
DPGW-08 | 0to100psi | 100.0 | 7.03 | 6.89 | 203.6 | 230.7 | 689 | 1600 | 2768 | | | | 0.1 |
DPGW-09 | 0to200psi | 200.0 | 14.06 | 13.79 | 407.2 | 461.3 | 1379 | 3200 | | | | | 0.1 |
DPGW-10 | 0to300psi | 300.0 | 21.09 | 20.68 | 611 | 692 | 2068 | 4800 | | | | | 0.1 |
DPGW-11 | 0to500psi | 500.0 | 35.15 | 34.47 | 1018 | 1153 | 3447 | | | | | | 0.2 |
DPGW-单双点压力表更是经济可靠、可测量兼容性液体和气体!
扫一扫 微信咨询
©2024 西安百仪仪器仪表有限公司 版权所有 备案号:陕ICP备2023004842号-1 技术支持:仪表网 sitemap.xml 总访问量:513286 管理登陆